Fit & Sizing
Size Guide
| Size | AU/UK | US | EU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 6 | 2 | 34 | 80–83 | 62–65 | 87–90 |
| S | 8 | 4 | 36 | 84–87 | 66–69 | 91–94 |
| M | 10 | 6 | 38 | 88–91 | 70–73 | 95–98 |
| L | 12 | 8 | 40 | 92–95 | 74–77 | 99–102 |
| XL | 14 | 10 | 42 | 96–99 | 78–81 | 103–106 |
If you are between sizes, we recommend sizing up. All measurements are in centimetres. For further assistance, contact our team via the Customer Care page.